Additional information
| Weight | N/A |
|---|---|
| color | Black |
| size | 2XL, S, M, L, XL |
| Type | Sweatshirt, T-shirt |
Black wall street was a thriving community of Black-owned businesses in Tulsa, Oklahoma. It was located in the Greenwood District. The Greenwood District was one of the most affluent African American communities in the United States in the early 20th century. This apparel is a tribute to its existence.
Unisex. 100% Cotton and super cute sweatshirt or t-shirt.
$21.99 – $30.99
| Weight | N/A |
|---|---|
| color | Black |
| size | 2XL, S, M, L, XL |
| Type | Sweatshirt, T-shirt |
You must be logged in to post a review.
Apparel sizing conforms to industry standard and customer expected values. Slight variations are possible between vendors.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Width | 18 | 20 | 22 | 24 | 26 |
| Length | 28 | 29 | 30 | 31 | 31.5 |
| Shoulder | 17¼ | 19¼ | 21¼ | 23¼ | 25¼ |
| S | M | L | XL | XLL | |
|---|---|---|---|---|---|
| Size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32-34 | 34-36 | 36-38 | 38-41 | 42-45 |
| Width | 15 | 16 | 18 | 19 | 20 |
| Length | 22¼ | 23 | 23¾ | 24½ | 25¼ |
| Shoulder | 13¾ | 14¼ | 15 | 15¾ | 16½ |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Width | 13½ | 15½ | 17 | 18 | 20 |
| Length | 18 | 20½ | 23 | 25 | 27 |
| Shoulder | 12½ | 14½ | 16 | 17 | 19 |
| 2T | 3T | 4T | |
|---|---|---|---|
| Size | S | M | L |
| Length (inches) | 32-35.5 | 36-38.5 | 39-41 |
| Weight (lbs.) | 24-28 | 28.5-32 | 33-36 |
| 0-3M | 3-6M | 6-9M | 12M | 18M | 24M | |
|---|---|---|---|---|---|---|
| Length (inches) | 19-23 | 24-26 | 27-28 | 29-30 | 31-32 | 33-35 |
| Weight (lbs.) | 4-11 | 12-15 | 16-18 | 19-20 | 21-23 | 24-28 |




ENTER YOUR EMAIL AND GET
Be the first to know about our exclusive items and special promotions.
Reviews
There are no reviews yet.